BANDS CLUBS EZINES LABELS RECORDINGS SHOPS

The embryo of Dark End born in the end of 2005 as an idea of Jorč Storchi (Lead Guitar). He wrote nine black symphonic metal songs, but they were like an incomplete picture without colours. Only when Riccardo Valenti (Valentz), virtuous drummer from Hatred (a Great Death Metal band - special thanks to them for the support) and Pierangelo Oliva (Polacco), talentuos vocalist, the project really started. During the first half of 2006 Andrea De Pietri (Dep) (Rhythm guitar) joined the band with his high professional approach. The four had to wait some months to find other indispensable members like Simone Rebucci (Bass) passioned artist and Simone Giorgini (Keyboards) marvellous piano player and great composer. After some live-acts in Reggiolo where people gave a great answer, the band entered in studio to record the first album “Damned Woman and a Carcass” ispired by Baudelaire's poems from “Spleen” and “Le Fleur du mal”. In february Polacco left us so Valentz recorded vocals, On April 2007, Greg joined the band as new singer. Now Darkend is promoting the album with live show and it's writing new material for next "concept" album and searching for a label.
* A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
result: 380 records
| Dadheimsgard | black metal | ||
| Daemonarch | black metal | ||
| Daemonicium | ![]() | sympho black metal | |
| Daemonlord | black metal | ||
| Daemusinem | melodic death metal | ||
| Dagorlad | black metal | ||
| Dakon | ![]() | death metal | |
| Dakria | black metal | ||
| Daksinroy | death metal | ||
| Daminor | black metal | ||
| Damnable | grindcore | ||
Damnat | death metal | ||
| Damnation | death metal | ||
Damnation | death metal | ||
| Damnation Army | black metal | ||
| Damnatorius | ![]() | death/black | |
| Damnatory | death metal | ||
| Damnatory | black metal | ||
| Dan Swano | melodic death metal | ||
| Daphne | death metal | ||
| D.A.R. | death metal | ||
| Dark Ages | black metal | ||
| Dark Agression | death/black | ||
| Dark Clouds | death/doom | ||
| Dark Cold Demon's Blood | sympho black metal | ||
| Dark Day Rising | thrash/death | ||
| Dark Domination | ![]() | black metal | |
| Dark End | ![]() | sympho black metal | |
| Dark Faith | black metal | ||
| Dark Fortress | black metal | ||
| Dark Funeral | black metal | ||
| Dark Future | death/doom | ||
Dark Ghosts | doom metal | ||
| Dark Inversion | sympho black metal | ||
| Dark Legion | death metal | ||
| Dark Lunacy | death metal | ||
| Dark Mutation | black/death | ||
| Dark Mythology | doom metal | ||
| Dark Quarterer | sympho doom metal | ||
| Dark Remains | death metal | ||
| Dark Rise | death metal | ||
| Dark Sensation | death metal | ||
| Dark Sorcery | black metal | ||
| Dark Tranquillity | melodic death metal | ||
| Darkane | thrash/death | ||
Darkempire | black metal | ||
| Darkendome | black metal | ||
| Darkened | thrash/death | ||
| Darkfall | death metal | ||
| Darklands | doom metal |
albania austria belarus belgium bosnia britain bulgaria croatia czechia denmark estonia europe finland france germany greece hungary iceland ireland italy latvia lithuania luxembourg macedonia malta moldova montenegro netherlands norway poland portugal romania russia serbia slovakia slovenia spain sweden switzerland ukraine